Rates as of Monday, September 16 2024 at 5:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.375% (APR=5.375%) | 5.5% (APR=5.684%) |
Points / Credits | $4 | $7,480 |
Payment | $1,120 | $1,136 |
Saving over 30 years | $13,236 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, September 16 2024 at 5:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 5.375% (APR=5.38%) | 5.875% (APR=5.976%) |
Points / Credits | $168 | $2,853 |
Payment | $1,680 | $1,775 |
Saving over 30 years | $36,745 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, September 16 2024 at 5:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.125% (APR=5.169%) | 5.625% (APR=5.795%) |
Points / Credits | $750 | $1,125 |
Payment | $817 | $863 |
Saving over 30 years | $16,935 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, September 16 2024 at 5:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.25% (APR=5.284%) | 5.75% (APR=6.03%) |
Points / Credits | $750 | $1,726 |
Payment | $1,104 | $1,167 |
Saving over 30 years | $23,656 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, September 16 2024 at 5:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 5.375% (APR=5.399%) | 5.625% (APR=5.937%) |
Points / Credits | $916 | $3,518 |
Payment | $1,960 | $2,015 |
Saving over 30 years | $22,402 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, September 16 2024 at 5:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.25% (APR=5.261%) | 5.875% (APR=6.083%) |
Points / Credits | $200 | $3,200 |
Payment | $884 | $946 |
Saving over 30 years | $25,320 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)